Sale!

Reformation Long Sleeve Tops | Clothing Ines Knit Top Ivory

$ 147.00 $ 88.00

Ines Knit Top…

In stock

SKU: 1316538IVO Categories: , , Tags: , , ,

Description

This is a deadstock fabric made from 97% Acetate and 3% Spandex. Dry clean only.

Reviews

There are no reviews yet.

Be the first to review “Reformation Long Sleeve Tops | Clothing Ines Knit Top Ivory”

  1. 100% secure shopping
  2. Free shipping on orders $60+
  3. Secure shopping SSL encryption
  4. 20-30 days return guarantee
  5. Payment methods:  

Alpha measurements

Regular

US Size Bust Waist Hip
XS 81 64 94
S 86 69 99
M 91 74 104
L 97 79 109
XL 103 85 116
1X 112 95 121
2X 119 103 128
3X 127 110 136

Petite

US Size Bust Waist Hip
XSP 79 64 90
SP 84 69 95
MP 89 74 100
LP 94 79 105
XLP 100 85 112

Alpha size conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 4 6 8 10 12 14 16 18 20
AUS 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48

Numeric measurements

Regular

US Size Bust Waist Hip
0 81 64 94
2 84 66 97
4 86 69 99
6 89 71 102
8 93 75 105
10 98 80 110
12 103 85 116
14 112 95 121
16 117 100 126
18 122 105 131
20 127 110 136
22 132 116 141
24 137 120.5 146

Petite

US Size Bust Waist Hip
0P 79 64 90
2P 81 66 93
4P 84 69 95
6P 86 71 98
8P 90 75 102
10P 95 80 107
12P 100 85 112

Numeric size conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 32 34 36 38 40 42 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54

Denim measurements

Regular

US Size Natural Waist Low Waist Hip
23 58 66 86
24 61 69 89
25 64 71 91
26 66 74 94
27 69 76 97
28 71 79 99
29 74 81 102
30 76 84 104
31 80 88 108

Extended

US Size Natural Waist Low Waist Hip
10 90 98 114
12 94 102 118
14 98 106 124
16 103 111 129
18 108 116 134
20 113 121 137
22 118 126 142

Denim size conversion

Regular

USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8 - 10 10 12 12 14
AUS 4 6 6 8 8 - 10 10 12 12 14
IT 36 38 38 40 40 - 42 42 44 44 46
FR 32 34 34 36 36 - 38 38 40 40 42
DK 30 32 32 34 34 - 36 36 38 38 40

Extended

USA 10 12 14 16 18 20 22
UK 14 16 18 20 22 24 26
AUS 14 16 18 20 22 24 26
IT 44 46 48 50 52 54 56
FR 42 44 46 48 50 52 54
DK 40 42 44 46 48 50 52

Shoe size conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU / IT 35-36 36 36-37 37 37-38 38 38-39 39 39-40 40 40-41
FR 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
In 8.5 8.75 8.88 9.06 9.25 9.38 9.5 9.69 9.88 10 10.19
Cm 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9